06
Mar
13
Mar
27
Mar
17
Apr
01
May
22
May
05
Jun
12
Jun
26
Jun
03
Jul
17
Jul
24
Jul
21
Aug
04
Sep
11
Sep
24
Sep
02
Oct
09
Oct
23
Oct
30
Oct
06
Nov
20
Nov
27
Nov
04
Dec
Overall
Standings
Driver
Team
1 | Mercedes-AMG PETRONAS Formula One Team | 320 | |
2 | Mercedes-AMG PETRONAS Formula One Team | 236 | |
3 | Scuderia Ferrari HP | 214 | |
4 | Scuderia Ferrari HP | 191 | |
5 | McLaren Mastercard F1 Team | 188 | |
6 Max | Oracle Red Bull Racing | 188 | |
7 | McLaren Mastercard F1 Team | 128 | |
8 Isack | Oracle Red Bull Racing | 96 | |
9 | Visa Cash App Racing Bulls Formula One Team | 65 | |
10 | BWT Alpine Formula One Team | 41 | |
11 | Visa Cash App Racing Bulls Formula One Team | 38 | |
12 | BWT Alpine Formula One Team | 27 | |
13 | TGR Haas F1 Team | 20 | |
14 | Audi Revolut F1 Team | 10 | |
15 | Aston Martin Aramco Formula One Team | 7 | |
16 | Audi Revolut F1 Team | 7 | |
17 | TGR Haas F1 Team | 7 | |
18 | Atlassian Williams F1 Team | 7 | |
19 | Atlassian Williams F1 Team | 5 | |
20 | Visa Cash App Racing Bulls Formula One Team | 1 | |
21 | Cadillac Formula 1 Team | 0 | |
22 | Cadillac Formula 1 Team | 0 | |
23 | Aston Martin Aramco Formula One Team | 0 |
Race Results